Date | Opponent | Location | Time | Varsity/JV |
February 27, 2023 | Sheridan (Benefit Game) | Home | 5:00 p.m. | V |
March 2, 2023 | Carlisle | Home | 5:00 p.m. | V/JV |
March 3, 2023 | Baptist Prep | Home | 5:00 p.m. | V/JV |
March 4, 2023 | Nashville Play Day | Away | TBD | V |
March 6, 2023 | Bryant | Home | 5:00 p.m. | V/JV |
March 7, 2023 | Star City * | Away | 5:00 p.m. | V/JV |
March 9, 2023 | Central Arkansas Shootout | Away | TBD | V |
March 10, 2023 | Warren * | Home | 5:00 p.m. | V/JV |
March 11, 2023 | Central Arkansas Shootout | Away | TBD | V |
March 13, 2023 | Mayflower | Home | 5:00 p.m. | V/JV |
March 14, 2023 | Watson Chapel * | Away | 5:00 p.m. | V/JV |
March 16, 2023 | Hamburg * | Home | 5:00 p.m. | V/JV |
March 17-18, 2023 | Brookland Bearcat Blast | Away | TBD | V/JV |
March 27, 2023 | Lonoke | Home | 5:00 p.m. | JV DH |
March 28, 2023 | Wynne | Away | 4:30 p.m. | JV DH |
March 30, 2023 | Fordyce | Home | 5:00 p.m. | JV DH |
March 31, 2023 | Crossett * | Away | 5:00 p.m. | V/JV |
April 3, 2023 | Bauxite | Home | 5:00 p.m. | V/JV |
April 4, 2023 | Monticello * | Away | 5:00 p.m. | V/JV |
April 7, 2023 | Star City * | Home | 5:00 p.m. | V/JV |
April 11, 2023 | Warren * | Away | 5:00 p.m. | V/JV |
April 14, 2023 | Watson Chapel * | Home | 5:00 p.m. | V/JV |
April 18, 2023 | Hamburg * | Away | 5:00 p.m. | V/JV |
April 20, 2023 | White Hall | Home | 5:00 p.m. | V/JV |
April 24, 2023 | Conway | Home | 5:00 p.m. | V/JV |
April 25, 2023 | Crossett * | Home | 5:00 p.m. | V/JV |
April 27, 2023 | Monticello * (Senior Night) | Home | 5:00 p.m. | V/JV |
Conference Tournament | V | |||
May 4-6, 2023 | Regional Tournament | Ashdown | TBD | V |
May 11-13, 2023 | State Tournament | Lonoke | TBD | V |
*Denotes conference game
2023 Lady Ricebirds
No. | Player | Class | Position |
1 | Kayleigh Smith | FR | OF |
2 | Mya Berry | SO | OF |
3 | Kalyssa Faughn | JR | OF |
4 | Madi Bueker | JR | IF |
5 | Kathryn Skinner | JR | OF |
6 | Haley Addison | FR | OF |
7 | Jacie Houghton | JR | IF/OF |
8 | Addie Seyller | JR | OF/C |
9 | Lauren Spoon | SR | C/3B |
10 | Kaci Cline | FR | IF/OF |
11 | Cailyn Baser | SR | P/OF |
12 | Mykayla Hale | FR | IF/OF |
13 | Emma Banks | SR | P/SS |
14 | Nadia Saranie | FR | OF |
15 | Jada Hillman | SO | OF/C |
17 | Jamilya Reeves | SO | OF |
21 | Zaniya Colvin | SO | OF |
22 | Ally Anderson | JR | IF |
24 | Ashlyn Eason | JR | P/3B |
Head Coach: Logan Prince
Assistant Coach: Kelsi Mashburn